Samsung Galaxy Tab Wifi P1010 Full Specifications
Thursday, 8 March 2012
TESTETE
Samsung Galaxy tab Wifi only GT-P1010 has released on March, 2011. Samsung tablet with no support for GSM voice communication, SMS, and MMS. This is not a GSM device, it will not work on any GSM network worldwide. Start with 2.2 Froyo Android version and upgradable to 2.3.x Gingerbread Android version.
Samsung galaxy tab Wifi GT-P1010 full specifications
Samsung Galaxy Tab Wifi P1010 Full Specifications
| Samsung GT-P1010 Full Specifications |
Samsung galaxy tab Wifi GT-P1010 full specifications
| General | Phone Name | Samsung Galaxy Tab Wifi only GT-P1010 |
|---|---|---|
| 2G Network | N/A | |
| 3G Network | N/A | |
| Announced | 2011, Quartal 1 | |
| Released Date | 2011, March | |
| Size | Dimensions | 190.1 x 120.5 x 12 mm |
| Weight | 380 g | |
| Display | Screen | TFT capacitive touchscreen, 16M colors |
Features | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) Multitouch Corning Gorilla GlassTouchWiz UI Touch-sensitive controls | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video | Yes, 720x480@30fps | |
| Secondary | Yes, 1.3 MP | |
| Sound | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Memory | Internal | 16 GB storage, 592 MB RAM, 512 MB ROM |
| SD Card | microSD, up to 32GB | |
| Data | 3G | No |
| GPRS | No | |
| EDGE | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Usb | Yes, v2.0 (proprietary) | |
| Infra Red | No | |
| Features | Operating System / OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| CPU | TI Omap 3630, 1 GHz Cortex-A8, PowerVR SGX530 | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | N/A | |
| Games | Yes + downloadable | |
| Colors | Black and grey | |
| GPS | No | |
| Other features | - SNS integration - TV-out - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Readers/Media/Music Hub - Predictive text input (Swype) | |
| Battery | Battery Types | Standard battery, Li-Ion |
| Stand by | Up to 950 h | |
| Battery capacity | 4000 mAh |
Samsung Galaxy Tab Wifi P1010 Full Specifications
Labels: