Samsung Galaxy Tab 7.0 Plus P6200 Full Specifications
Tuesday, 13 March 2012
0
comments
| Samsung GT- P6200 Full Specifications |
Samsung Galaxy tab 7.0 Plus GT-P6200 has released on October, 2011. Samsung tablet with support for GSM voice communication, SMS, and MMS, also known as the Samsung Galaxy Tab 7.0N Plus, Samsung Galaxy Tab 7.0 Plus N for the German market Tablet. Start with 3.2 Honeycomb Android version.
Samsung galaxy tab 7.0 Plus GT-P6200 full specifications
| General | Phone Name | Samsung Galaxy Tab 7.0 Plus GT-P6200 |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, September | |
| Released Date | 2011, October | |
| Size | Dimensions | 190.1 x 120.5 x 12 mm |
| Weight | 345 g | |
| Display | Screen | PLS LCD capacitive touchscreen, 16M colors |
Features | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) Multitouch Corning Gorilla GlassTouchWiz UI | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 2 MP | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Memory | Internal | 16/32 GB storage, 1GB RAM |
| SD Card | microSD, up to 64 GB | |
| Data | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| GPRS | Yes | |
| EDGE | Yes | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Usb | Yes, v2.0, USB Host support | |
| Infra Red | No | |
| Features | Operating System / OS | Android OS, v3.2 (Honeycomb) |
| CPU | Exynos 4210, Dual-core 1.2 GHz, Mali-400MP | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | N/A | |
| Games | Yes + downloadable | |
| Colors | Black and White | |
| GPS | Yes, with A-GPS support | |
| Other features | - TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) | |
| Battery | Battery Types | Standard battery, Li-Ion 4000 mAh |
| Stand by | Up to 1000 h (2G) / Up to 1000 h (3G) | |
| Talk time | Up to 40 h (2G) / Up to 20 h (3G) |
Samsung Galaxy Tab 7.0 Plus P6200 Full Specifications
Labels: