Samsung Galaxy Tab P1000 Full Specifications
Thursday, 8 March 2012
TESTETE
Samsung galaxy tab GT-P1000 is the first generation of Samsung tablet phones. GT-P1000 also Samsung tablet with support for GSM voice communication, SMS, and MMS. Released at 2010, October and start with 2.2 Froyo Android version which upgradable to 2.3.x gingerbread Android version.
Samsung galaxy tab GT-P1000 full specifications
Samsung Galaxy Tab P1000 Full Specifications
| Samsung GT- P1000 Full Specifications |
Samsung galaxy tab GT-P1000 is the first generation of Samsung tablet phones. GT-P1000 also Samsung tablet with support for GSM voice communication, SMS, and MMS. Released at 2010, October and start with 2.2 Froyo Android version which upgradable to 2.3.x gingerbread Android version.
Samsung galaxy tab GT-P1000 full specifications
| General | Phone Name | Samsung Galaxy Tab GT-P1000 |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2010, September | |
| Released Date | 2010, OCtober | |
| Size | Dimensions | 190.1 x 120.5 x 12 mm |
| Weight | 380 g | |
| Display | Screen | TFT capacitive touchscreen, 16M colors |
Features | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density)Multitouch Corning Gorilla GlassTouchWiz UI Touch-sensitive controls | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video | Yes, 720x480@30fps | |
| Secondary | Yes, 1.3 MP | |
| Sound | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Memory | Internal | 16/32 GB storage, 512 MB RAM |
| SD Card | microSD, up to 32GB | |
| Data | 3G | Yes |
| GPRS | Yes | |
| EDGE | Yes | |
| Bluetooth | Yes, v3.0 with A2DP | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Usb | Yes, v2.0 (proprietary) | |
| Infra Red | No | |
| Features | Operating System / OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| CPU | Hummingbird, 1 GHz Cortex-A8, PowerVR SGX540 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | N/A | |
| Games | Yes + downloadable | |
| Colors | Black and grey | |
| GPS | Yes, with A-GPS support | |
| Other features | - Social networking integration - Full HD video playback - Up to 7h movie playback - TV-out - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Readers/Media/Music Hub - Voice memo/dial/commands - Predictive text input (Swype) | |
| Battery | Battery Types | Standard battery, Li-Ion |
| Talk Time | Up to 28 h (2G) / Up to 25 h 30 min (3G) | |
| Battery capacity | 4000 mAh |
Samsung Galaxy Tab P1000 Full Specifications
Labels: